
SPECIFICATIONS
|
Model Name
|
KPC-VDW101
|
|
| Image Device | 1/3″ Sony Vertical Double-Density Interline CCD | |
| Scanning System | 2:1 Interlace | |
| Scanning Frequency | NTSC : 15.734 KHz(H), 59.94 Hz(V) | |
| PAL : 15.625 KHz(H), 50 Hz(V) | ||
| H. Resolution | 550 TVL | |
| Total Pixels | NTSC : 811(H) x 508(V) / PAL : 795(H) x 596(V) | |
| Effective Pixels | NTSC : 768(H) x 494(V) / PAL : 752(H) x 582(V) | |
| S/N Ratio | More than 48dB (AGC Off) | |
| Min. Illumination | 1.0 Lux / F2.0, 0.001 Lux (DSS) | |
| Sync. System | Internal | |
| Gamma | γ = 0.45 | |
| Video Output | 1.0 Vp-p Composite (75Ω) | |
| Lens | Vari-Focal | |
| Digital Zoom Ratio | 1.0X / 1.5X / 2.0X / 2.5X (WDR Off) | |
| Electronic Shutter | NTSC : 1/60 sec / PAL : 1/50 sec | |
| Digital Slow Shutter | 1~500 Field | |
| WDR | Off / On / Auto (Level Adjustable) | |
| BLC | Off / Bottom / Lest / Right / Top / Center | |
| AGC | Low / Mid / High | |
| Day & Night | Digital Day & Night | |
| Motion Detection | Zone 6 ea (Level Adjustable) | |
| Privacy Masking | Zone 8 ea (Mask On / Off) | |
| White Balance | ATW / PUSH / PUSH LOCK / USER (R Gain, B Gain) | |
| OSD | Built-in | |
| Language | English / Chinese / Russian / Spanish / German | |
| IP Rating | IP66 (Weatherproof) | |
| Operating Temperature | 14˚F ~ 122˚F (-10˚C ~ +50˚C) | |
| Storage Temperature | -4˚F ~ 140˚F (-20˚C ~ +60˚C) | |
| Humidity | Less than 80% | |
| Power Comsumption | DC12V | DC12V (±10%), Max. 430mA |
| DC12V/AC24V | AC24V (±10%), Max. 11.5W / DC12V (±10%), Max. 490mA | |
| Dimensions (mm) | Bubble (100Φ), 143Φ X 126mm | |
| Weight | Approx. 870 g | |
To learn more about this product, please visit:
Tags: 550TVL, Bubble-style, Camera, DOme, KPC-VDW100NHV15, Vandalproof, WDR



