Cleveland Office: (216) 325-1006
Columbus Office: (614) 453-0128  
Loading... Please wait...| Specifications | |
| Input Type | DVI : DVI x 2 (one for 16 video, one for 16 audio) |
| Video Input(s) | 8, 16 Cams |
| Audio Input(s) | 8, 16 Channels |
| TV Output | RCA Connector x 1 |
| Recording Rate | 240 fps (NTSC), 200 fps (PAL) |
| Display Rate | 480 fps (NTSC), 400 fps (PAL) |
| Video Resolution - NTSC/PAL | Full D1, Half D1, CIF |
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
| Yes | |
| Yes | |
| GV-Hybrid DVR Card Support | Yes |
| Dimensions | DVI: 165 (W) x 95 (H) mm |
| Installation Guide | |
| Note: GV-1240 is currently not compatible with VIA series and ATI series chipset motherboards. | |
| Minimum System Requirements | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista |
| CPU | Pentium 4-2.6GHz with Hyper-threading or above |
| RAM | 2 x 512 MB dual channel |
| HDD | 120 GB or above (recommended) |
| VGA | ATI Radeon 9550 or above |
| DirectX | 9.0 or above |
If you have any questions about the GeoVision surveillance DVR cards featured on this page, or if you would like additional information on our PC-based video surveillance DVR systems or stand alone video surveillance DVR systems, contact us today!