<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Surveillance &#187; 1/3&#8243;</title>
	<atom:link href="http://www.pcsurveillance.net/keyword/13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcsurveillance.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CM-LT-VPD36IR540-2810W &#8211; 540 Resolution 36LED IR 2.8-10mm Varifocal Vandalproof Dome Surveillance Camera (white)</title>
		<link>http://www.pcsurveillance.net/2010/04/15/cm-lt-vpd36ir540-2810w-540-resolution-36led-ir-2-8-10mm-varifocal-vandalproof-dome-surveillance-camera-white/</link>
		<comments>http://www.pcsurveillance.net/2010/04/15/cm-lt-vpd36ir540-2810w-540-resolution-36led-ir-2-8-10mm-varifocal-vandalproof-dome-surveillance-camera-white/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[1/3"]]></category>
		<category><![CDATA[2.8mm~10mm]]></category>
		<category><![CDATA[3-Axis]]></category>
		<category><![CDATA[540 TV Lines]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Dome Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Metal Case]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Vandal Proof]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=529</guid>
		<description><![CDATA[SPECIFICATION



Key Features
1/3&#8243; Color Sony High Resolution CCD
540        TV Lines
2.8mm~10mm
Metal Case
3-Axis


Image Sensor
1/3&#8243; Color Sony High Resolution CCD


Signal System
NTSC


Effective Pixels
768(H) x 582(V)


Horizontal Resolution
540 TV Lines


Sensing Area
4.9mm x 3.7mm


Minimum Illumination
0 LUX (IR Lamps On)


Electronic Shuttter
1/60 &#8211; 1/100,000 sec


S/N Ratio
&#62;48dB


Video Output
1.0Vp-p, 75ohms


Supply Voltage
DC 12V


Power Consumption
Min Req: 500mA/ Recommended: 1A


Lens
2.8~ 10mm Vari- Focal


Infrared [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/04/15/cm-lt-vpd36ir540-2810w-540-resolution-36led-ir-2-8-10mm-varifocal-vandalproof-dome-surveillance-camera-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-IR30540 &#8211; 540 Res 30LED IR Weatherproof Bullet Camera</title>
		<link>http://www.pcsurveillance.net/2010/03/31/cm-lt-ir30540-540-res-30led-ir-weatherproof-bullet-camera/</link>
		<comments>http://www.pcsurveillance.net/2010/03/31/cm-lt-ir30540-540-res-30led-ir-weatherproof-bullet-camera/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[0 LUX]]></category>
		<category><![CDATA[1/2"]]></category>
		<category><![CDATA[1/3"]]></category>
		<category><![CDATA[12V]]></category>
		<category><![CDATA[1500mA.]]></category>
		<category><![CDATA[260 feet]]></category>
		<category><![CDATA[30 IR LED]]></category>
		<category><![CDATA[540TVL]]></category>
		<category><![CDATA[8~40mm]]></category>
		<category><![CDATA[AGC]]></category>
		<category><![CDATA[Auto BLC]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Night Vision]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Super HAD]]></category>
		<category><![CDATA[Tamron (Japan)]]></category>
		<category><![CDATA[Vari-Focal]]></category>
		<category><![CDATA[Weather Proof]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=511</guid>
		<description><![CDATA[
SPECIFICATION



Signal System
NTSC


Sensor CCD
1/3” Sony Super HAD CCD


Effective Pixels
NTSC: 510 (H) x 492 (V)


Horizontal Resolution
550 TV Lines


Lens
3.6mm


Minimum Illumination
0 Lux (IR LED On)


S/N Ratio
More than 52 dB


Electronic Shutter Speed
1/50~ 1/ 100,000 sec


IR Distance
100FT


View Angle
60 °


LED Wave Length
30 Units; 850nm Wavelength


Water Resistance
IP65


Video Output
1.0 Vp-p, 75 Ohms Terminated


Operation Temperature
-4°F to 122°F


Supplied Power
DC 12V


Power Comsumption
500mA


Dimension
9 &#8221; x 7.9&#8243; x 4.6&#8243;


Weight
2.50 [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/03/31/cm-lt-ir30540-540-res-30led-ir-weatherproof-bullet-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-IR35520-2810 &#8211; 520 TVL 35LED Infrared Bullet Camera w/ 2.8~10mm Varifocal Lens</title>
		<link>http://www.pcsurveillance.net/2009/10/20/cm-lt-ir35520-2810-520-tvl-35led-infrared-bullet-camera-w-2-810mm-varifocal-lens/</link>
		<comments>http://www.pcsurveillance.net/2009/10/20/cm-lt-ir35520-2810-520-tvl-35led-infrared-bullet-camera-w-2-810mm-varifocal-lens/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[0 LUX]]></category>
		<category><![CDATA[1/3"]]></category>
		<category><![CDATA[12V]]></category>
		<category><![CDATA[164 feet]]></category>
		<category><![CDATA[2.8~10mm]]></category>
		<category><![CDATA[3-Axis]]></category>
		<category><![CDATA[35 Large IR]]></category>
		<category><![CDATA[520 TV Lines]]></category>
		<category><![CDATA[700mA]]></category>
		<category><![CDATA[Bracket]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[Night Vision]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Super HAD]]></category>
		<category><![CDATA[Vari-Focal]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Weather Proof]]></category>
		<category><![CDATA[White Case]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=534</guid>
		<description><![CDATA[


SPECIFICATION






Signal System
NTSC


Sensor CCD
1/3” Sony Super HAD CCD


Horizontal Resolution
Color 520 TV Lines


Lens
2.8~ 10mm Vari-Focal Lens


Minimum Illumination
0 LUX (IR ON)


Backlight Compensation
Auto


Gain Control
Auto


Electronic Shuttter
1/60 &#8211; 1/100,000 sec


S/N Ratio
More than 48 dB


IR Distance
164Ft


Infrared LEDs
35 Units


Water Resistance
IP66


Video Output
1 Vp-p, 75 Ohms Terminated


Control Mode
Manual Focus


Operation Temperature
-4°F to 122°F


Supplied Power
DC 12V (+/-10%)


Power Comsumption
700mA


Dimension
6.19&#8243; x 3.94&#8243;x 3.74&#8243;


Weight
3.10 lbs







For more information on this product, [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2009/10/20/cm-lt-ir35520-2810-520-tvl-35led-infrared-bullet-camera-w-2-810mm-varifocal-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-VPD36IR480-2810 &#8211; 480 Resolution 36LED IR 2.8-10mm Varifocal Vandalproof Dome Surveillance Camera</title>
		<link>http://www.pcsurveillance.net/2009/10/01/cm-lt-vpd36ir480-2810-480-resolution-36led-ir-2-8-10mm-varifocal-vandalproof-dome-surveillance-camera/</link>
		<comments>http://www.pcsurveillance.net/2009/10/01/cm-lt-vpd36ir480-2810-480-resolution-36led-ir-2-8-10mm-varifocal-vandalproof-dome-surveillance-camera/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[1/3"]]></category>
		<category><![CDATA[2.8mm~10mm]]></category>
		<category><![CDATA[3-Axis]]></category>
		<category><![CDATA[480 TV Lines]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Dome Camera]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Metal Case]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Vandal Proof]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=527</guid>
		<description><![CDATA[SPECIFICATION



Key Features
1/3&#8243; Color Sony High Resolution CCD
480        TV Lines
2.8mm~10mm
Metal Case
3-Axis


Image Sensor
1/3&#8243; Color Sony High Resolution CCD


Signal System
NTSC


Effective Pixels
768(H) x 582(V)


Horizontal Resolution
480 TV Lines


Sensing Area
4.9mm x 3.7mm


Minimum Illumination
0 LUX (IR Lamps On)


Electronic Shuttter
1/60 &#8211; 1/100,000 sec


S/N Ratio
&#62;48dB


Video Output
1.0Vp-p, 75ohms


Supply Voltage
DC 12V


Power Consumption
Min Req: 500mA/ Recommended: 1A


Lens
2.8~ 10mm Vari- Focal


Infrared [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2009/10/01/cm-lt-vpd36ir480-2810-480-resolution-36led-ir-2-8-10mm-varifocal-vandalproof-dome-surveillance-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-VPD36IR &#8211; 550 Resolution 36LED IR Vandalproof Dome Surveillance Camera</title>
		<link>http://www.pcsurveillance.net/2009/09/17/cm-lt-vpd36ir-550-resolution-36led-ir-vandalproof-dome-surveillance-camera-2/</link>
		<comments>http://www.pcsurveillance.net/2009/09/17/cm-lt-vpd36ir-550-resolution-36led-ir-vandalproof-dome-surveillance-camera-2/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[0 LUX]]></category>
		<category><![CDATA[1/3"]]></category>
		<category><![CDATA[12V]]></category>
		<category><![CDATA[3-Axis]]></category>
		<category><![CDATA[36 IR]]></category>
		<category><![CDATA[4-9mm]]></category>
		<category><![CDATA[500mA.]]></category>
		<category><![CDATA[550 TV Lines]]></category>
		<category><![CDATA[98 feet]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DOme]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Max range]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Super HAD]]></category>
		<category><![CDATA[Vandal Proof]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=516</guid>
		<description><![CDATA[SPECIFICATION



Key Features
1/3&#8243; Color Sony High Resolution CCD
550       TV Lines
3-Axis


Image Sensor
1/3&#8243; Color Sony High Resolution CCD


Signal System
NTSC


Effective Pixels
768(H) x 582(V)


Horizontal Resolution
550 TV Lines


Sensing Area
4.9mm x 3.7mm


Minimum Illumination
0LUX (IR Lamps on)


Electronic Shuttter
1/60 &#8211; 1/100,000 sec


S/N Ratio
&#62;48dB


Video Output
1.0Vp-p, 75 Ohms


Supply Voltage
DC 12V


Power Consumption
Min Req: 500mA/ Recommended: 1A


Lens
4-9mm Vari- Focal


Infared Lamps
36 LEDs


Infared Wave [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2009/09/17/cm-lt-vpd36ir-550-resolution-36led-ir-vandalproof-dome-surveillance-camera-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-VPD24IR &#8211; 480 Resolution 24LED IR Vandalproof Dome Surveillance Camera</title>
		<link>http://www.pcsurveillance.net/2009/08/31/cm-lt-vpd24ir-480-resolution-24led-ir-vandalproof-dome-surveillance-camera/</link>
		<comments>http://www.pcsurveillance.net/2009/08/31/cm-lt-vpd24ir-480-resolution-24led-ir-vandalproof-dome-surveillance-camera/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[0 LUX]]></category>
		<category><![CDATA[1/3"]]></category>
		<category><![CDATA[12V]]></category>
		<category><![CDATA[24 IR]]></category>
		<category><![CDATA[3-Axis]]></category>
		<category><![CDATA[3.6mm]]></category>
		<category><![CDATA[480TVL]]></category>
		<category><![CDATA[50 feet]]></category>
		<category><![CDATA[500mA.]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DOme]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Super HAD]]></category>
		<category><![CDATA[Vandalproof]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=508</guid>
		<description><![CDATA[
SPECIFICATION



Key Features

1/3&#8243; Color Sony Super HAD CCD
480       TV Lines
Metal Case
3-Axis


Image Sensor

1/3&#8243; Color Sony Super HAD CCD


Signal System

NTSC


Effective Pixels

510(H) x 494(V)


Horizontal Resolution

480 TV Lines


Minimum Illumination

0 LUX (IR Lamps On)


Electronic Shuttter

1/60 &#8211; 1/100,000 sec


S/N Ratio

&#62;48dB


Video Output

1.0Vp-p, 75ohms


Supply Voltage

DC 12V


Power Consumption

Min Req: 300mA/ Recommended: 1A


Lens

3.6mm Fixed Lens


Infrared Lamps

24 LEDs


Infrared Wave Length

850nm


Infrared Radiation [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2009/08/31/cm-lt-vpd24ir-480-resolution-24led-ir-vandalproof-dome-surveillance-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-D480 &#8211; 480 Resolution Dome Surveillance Camera</title>
		<link>http://www.pcsurveillance.net/2009/08/03/cm-lt-d480-480-resolution-dome-surveillance-camera/</link>
		<comments>http://www.pcsurveillance.net/2009/08/03/cm-lt-d480-480-resolution-dome-surveillance-camera/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[0.5]]></category>
		<category><![CDATA[1/3"]]></category>
		<category><![CDATA[12V]]></category>
		<category><![CDATA[3.6mm]]></category>
		<category><![CDATA[480]]></category>
		<category><![CDATA[500mA.]]></category>
		<category><![CDATA[Auto White Balance]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DOme]]></category>
		<category><![CDATA[F1.4]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[LUX]]></category>
		<category><![CDATA[NTSC/ PAL]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Super HAD]]></category>
		<category><![CDATA[TV Lines]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=484</guid>
		<description><![CDATA[
SPECIFICATION



Key Features

1/3&#8243; Sony Super HAD CCD
480       TV Lines
3-Axis


Image Sensor

1/3&#8243; Sony Super HAD CCD


Signal System

NTSC


Effective Pixels

768(H) x 494(V)


Horizontal Resolution

480 TV Lines


Sensing Area

4.9mm x 3.7mm


Minimum Illumination

0.5LUX/ F1.2


Electronic Shuttter

1/50 (1/60) &#8211; 1/100,000 sec


S/N Ratio

&#62;48dB


Video Output

1.0 Vp-p


Supply Voltage

DC 12V


Power Consumption

1.5 W


Operating Temperature

-4°F to 122° F


Lens

4.0mm Fixed Lens


Dimension

Ø 4.18&#8243; x 3.02&#8243;


Weight

0.52 lbs



To learn more [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2009/08/03/cm-lt-d480-480-resolution-dome-surveillance-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
