<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Surveillance &#187; Infrared</title>
	<atom:link href="http://www.pcsurveillance.net/keyword/infrared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcsurveillance.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amish Surveillance Sting Catches Thief On Tape</title>
		<link>http://www.pcsurveillance.net/2010/05/04/amish-surveillance-sting-catches-thief-on-tape/</link>
		<comments>http://www.pcsurveillance.net/2010/05/04/amish-surveillance-sting-catches-thief-on-tape/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News & Press Releases]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Surveillance Industry News]]></category>
		<category><![CDATA[Amish]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=816</guid>
		<description><![CDATA[WGAL Channel 8 in Pennsylvania reported that, recently, after a string of local Amish businesses had been burglarized, one business owner took matters into his own hands.
The businessman in Nickel Mines, between Harrisburg and Philadelphia, placed a rudimentary surveillance system &#8211; an infrared hunting camera used by hunters to watch game trails in the woods [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/05/04/amish-surveillance-sting-catches-thief-on-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-IR35520-2810 &#8211; 520 TVL 35LED Infrared Bullet Surveillance Camera w/ 2.8~10mm Varifocal Lens</title>
		<link>http://www.pcsurveillance.net/2010/03/11/cm-lt-ir35520-2810-520-tvl-35led-infrared-bullet-surveillance-camera-w-2-810mm-varifocal-lens/</link>
		<comments>http://www.pcsurveillance.net/2010/03/11/cm-lt-ir35520-2810-520-tvl-35led-infrared-bullet-surveillance-camera-w-2-810mm-varifocal-lens/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[2.8~10mm]]></category>
		<category><![CDATA[35LED]]></category>
		<category><![CDATA[520 TVL]]></category>
		<category><![CDATA[Bullet]]></category>
		<category><![CDATA[CM-LT-IR35520-2810]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Surveillance Camera]]></category>
		<category><![CDATA[varifocal]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=670</guid>
		<description><![CDATA[Night Vision Weather Proof Camera, 1/3&#8243; Sony Super HAD CCD, 520 TV Lines, 2.8~10mm Vari- Focal Lens, 0 LUX, 35 Large IR, Max range 164 feet, NTSC, Wall/ Ceiling Mount with 3-Axis Bracket, DC 12V 700mA. (White Case)
SPECIFICATION



Signal System
NTSC


Sensor CCD
1/3” Sony Super HAD CCD


Horizontal Resolution
Color 520 TV Lines


Lens
2.8~ 10mm Vari-Focal Lens


Minimum Illumination
0 LUX (IR ON)


Backlight [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/03/11/cm-lt-ir35520-2810-520-tvl-35led-infrared-bullet-surveillance-camera-w-2-810mm-varifocal-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-VPD36IR680-2810 &#8211; 680 Resolution 36LED IR 2.8-10mm Varifocal Vandalproof Dome Surveillance Camera</title>
		<link>http://www.pcsurveillance.net/2010/02/02/cm-lt-vpd36ir680-2810-680-resolution-36led-ir-2-8-10mm-varifocal-vandalproof-dome-surveillance-camera/</link>
		<comments>http://www.pcsurveillance.net/2010/02/02/cm-lt-vpd36ir680-2810-680-resolution-36led-ir-2-8-10mm-varifocal-vandalproof-dome-surveillance-camera/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[DOme]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Vandalproof]]></category>
		<category><![CDATA[varifocal]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=653</guid>
		<description><![CDATA[SPECIFICATION



Key Features
1/3&#8243; Color Sony High Resolution CCD
680 TV Lines
2.8mm~10mm
Metal Case
3-Axis


Image Sensor
1/3&#8243; Color Sony High Resolution CCD


Signal System
NTSC


Effective Pixels
811(H) x 508(V)


Horizontal Resolution
680 TV Lines


Sensing Area
4.9mm x 3.7mm


Minimum Illumination
0 LUX (IR Lamps On)


Electronic Shuttter
1/60 &#8211; 1/100,000 sec


S/N Ratio
&#62;48dB


Video Output
1.0Vp-p, 75ohms


Supply Voltage
DC 12V


Power Consumption
Min Req: 500mA/ Recommended: 1A


Lens
2.8~ 10mm Vari- Focal


Infrared Lamps
36 LEDs


Infrared Wave Length
850nm


Infared Radiation Distance
98FT


Dimension
Ø 4.7&#8243; [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/02/02/cm-lt-vpd36ir680-2810-680-resolution-36led-ir-2-8-10mm-varifocal-vandalproof-dome-surveillance-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
