<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Surveillance &#187; Surveillance Camera</title>
	<atom:link href="http://www.pcsurveillance.net/keyword/surveillance-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcsurveillance.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surveillance Cameras A Potential Tool to Prevent Employee Fraud</title>
		<link>http://www.pcsurveillance.net/2010/07/19/surveillance-cameras-a-potential-tool-to-prevent-employee-fraud/</link>
		<comments>http://www.pcsurveillance.net/2010/07/19/surveillance-cameras-a-potential-tool-to-prevent-employee-fraud/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News & Press Releases]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[Surveillance Camera]]></category>
		<category><![CDATA[surveillance cameras]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=979</guid>
		<description><![CDATA[We often examine the implications of surveillance in terms of preventing robberies or catching criminals after they&#8217;ve committed a violent crime, but a recent article in the Montreal Gazette looks at it from a unique perspective: as a tool to prevent worker&#8217;s compensation fraud.
Employers often feel frustrated by what they perceive as potentially abusive and [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/07/19/surveillance-cameras-a-potential-tool-to-prevent-employee-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-D480VA &#8211; 480 TVL 2.8-10mm with Hitachi DSP Indoor Dome Surveillance Camera</title>
		<link>http://www.pcsurveillance.net/2010/06/30/cm-lt-d480va-480-tvl-2-8-10mm-with-hitachi-dsp-indoor-dome-surveillance-camera-3/</link>
		<comments>http://www.pcsurveillance.net/2010/06/30/cm-lt-d480va-480-tvl-2-8-10mm-with-hitachi-dsp-indoor-dome-surveillance-camera-3/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[480 TVL 2.8-10mm with Hitachi DSP]]></category>
		<category><![CDATA[CM-LT-D480VA]]></category>
		<category><![CDATA[Hitachi DSP]]></category>
		<category><![CDATA[Indoor Dome]]></category>
		<category><![CDATA[Surveillance Camera]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=942</guid>
		<description><![CDATA[


Key Features
1/3&#8243; Sony Super HAD Color CCD
Hitachi DSP
480 TV Lines
2.8~10mm Vari-Focal Fixed Iris Lens
0.0045 LUX
Day &#38; Night


Image Sensor
1/3&#8243; Sony Super HAD Color CCD with Hitachi DSP


Signal System
NTSC


Effective Pixels
768(H) x 494(V)


Horizontal Resolution
480 TV Lines


Minimum Illumination
0.0045 LUX


Scanning System
2:1 Interlace


Electronic Shuttter
1/60 &#8211; 1/100,000 sec


Gamma Correction 
0.45


S/N Ratio
&#62;48dB


Video Output
1.0Vp-p, 75ohms


Supply Voltage
DC 12V (+/- 10%)


Power Consumption
120mA


Lens
2.8~ 10mm Vari- Focal


Operating Temperature
14°F [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/06/30/cm-lt-d480va-480-tvl-2-8-10mm-with-hitachi-dsp-indoor-dome-surveillance-camera-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Makes the Case for Surveillance Systems</title>
		<link>http://www.pcsurveillance.net/2010/06/17/citizen-makes-the-case-for-surveillance-systems/</link>
		<comments>http://www.pcsurveillance.net/2010/06/17/citizen-makes-the-case-for-surveillance-systems/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News & Press Releases]]></category>
		<category><![CDATA[security system installation]]></category>
		<category><![CDATA[Surveillance Camera]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=901</guid>
		<description><![CDATA[BCLocalNews.com recently published a strongly worded letter to the editor in retort to the local Mayor and his desire to hire more bylaw officers rather than security and surveillance equipment.
The letter does make many valid points that highlight the value of surveillance systems like:

They don&#8217;t take days off
They don&#8217;t require benefits
They don&#8217;t need vehicles
They don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/06/17/citizen-makes-the-case-for-surveillance-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-LT-IR35520-2810 &#8211; 520 TVL 35LED Infrared Bullet Surveillance Camera w/ 2.8~10mm Varifocal Lens</title>
		<link>http://www.pcsurveillance.net/2010/03/11/cm-lt-ir35520-2810-520-tvl-35led-infrared-bullet-surveillance-camera-w-2-810mm-varifocal-lens/</link>
		<comments>http://www.pcsurveillance.net/2010/03/11/cm-lt-ir35520-2810-520-tvl-35led-infrared-bullet-surveillance-camera-w-2-810mm-varifocal-lens/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[2.8~10mm]]></category>
		<category><![CDATA[35LED]]></category>
		<category><![CDATA[520 TVL]]></category>
		<category><![CDATA[Bullet]]></category>
		<category><![CDATA[CM-LT-IR35520-2810]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Surveillance Camera]]></category>
		<category><![CDATA[varifocal]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=670</guid>
		<description><![CDATA[Night Vision Weather Proof Camera, 1/3&#8243; Sony Super HAD CCD, 520 TV Lines, 2.8~10mm Vari- Focal Lens, 0 LUX, 35 Large IR, Max range 164 feet, NTSC, Wall/ Ceiling Mount with 3-Axis Bracket, DC 12V 700mA. (White Case)
SPECIFICATION



Signal System
NTSC


Sensor CCD
1/3” Sony Super HAD CCD


Horizontal Resolution
Color 520 TV Lines


Lens
2.8~ 10mm Vari-Focal Lens


Minimum Illumination
0 LUX (IR ON)


Backlight [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/03/11/cm-lt-ir35520-2810-520-tvl-35led-infrared-bullet-surveillance-camera-w-2-810mm-varifocal-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM-NZ-VPDIR550 &#8211;  Ultra Low Light (.00001 LUX) 550 TV Lines, 33 LED, 32x Digital Zoom, Vandalproof IR Dome Surveillance Camera with Dual Power</title>
		<link>http://www.pcsurveillance.net/2010/02/17/cm-nz-vpdir550-ultra-low-light-00001-lux-550-tv-lines-33-led-32x-digital-zoom-vandalproof-ir-dome-surveillance-camera-with-dual-power/</link>
		<comments>http://www.pcsurveillance.net/2010/02/17/cm-nz-vpdir550-ultra-low-light-00001-lux-550-tv-lines-33-led-32x-digital-zoom-vandalproof-ir-dome-surveillance-camera-with-dual-power/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[.00001]]></category>
		<category><![CDATA[32x]]></category>
		<category><![CDATA[550]]></category>
		<category><![CDATA[CM-NZ-VPDIR550]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DOme]]></category>
		<category><![CDATA[Dual Power]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[low-light]]></category>
		<category><![CDATA[LUX]]></category>
		<category><![CDATA[moonlight]]></category>
		<category><![CDATA[starlight]]></category>
		<category><![CDATA[Surveillance Camera]]></category>
		<category><![CDATA[TV Lines]]></category>
		<category><![CDATA[Vandalproof]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.pcsurveillance.net/?p=665</guid>
		<description><![CDATA[
1/3&#8243; Sony Super HAD CCD
High Resolution: 550 TV Lines
33 pcs Bullet IR Led @ 850 nm
Built-in Next Generation 3D DNR with 3D Filter
Max. Sens-Up (x258), 0.00001 Lux of Min. Illumination
Convenient OSD Control Function
x32 Digital Zoom
Free Area Selectable Function of BLC &#38; MD
Privacy Color Masking for 8 Area Selection
Camera OSD Controlled by RS-485 (Optional)
ICR-IR Infrared Cut [...]]]></description>
		<wfw:commentRss>http://www.pcsurveillance.net/2010/02/17/cm-nz-vpdir550-ultra-low-light-00001-lux-550-tv-lines-33-led-32x-digital-zoom-vandalproof-ir-dome-surveillance-camera-with-dual-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
